
Revenue
Previous 6 monthRecent 6 month
- previous
- recent
Total Revenue$5,456.00
Total Client350
Total Revenue$5,456.00
Client by locations

Accountability list
Angela Bernier
Send a package request Include the item's & Provide any special instructions.
53 min agoGreat! Total revenue just about to fly
Revenue is starting to rise up for clients with overall clients and tasks.
Just 30 sec agoClient Milestone Acknowledgment
Acknowledge and celebrate client milestones achieved this week.
Just 30 sec agoList of recent clients
Client ID | Name | Status | Price | Package | Action | |
---|---|---|---|---|---|---|
52514 | Michaelmichael87hl@gmail.com | Active | $10,000 | Monthly | ||
52514 | Jacobjacob.nute@gmail.com | Pending | $10,000 | Annual | ||
52514 | Emilyemily08@gmail.com | New | $20,000 | Weekly | ||
52514 | Brandonbrandon12@gmail.com | Pending | $15,000 | Annual | ||
52514 | Anthonyanthony628@gmail.com | Active | $17,000 | Annual |
Showing 12 out of 180